Nortek Product Numbering System
P8SU25 Sapphire Blue |
First: Resin Binder System.
E – Epoxy |
H – Hybrid |
U – Polyurethane (Aliphatic and Aromatic) |
P – TGIC – Polyester |
A – Acrylic |
S – Super Durable |
S – Super Durable |
Second: Gloss Reading at 60 Degree Angle
0: 0 to 9 | 5: 50 to 59 |
1: 10 to 19 | 6: 60 to 69 |
2: 20 to 29 | 7: 70 to 79 |
3: 30 to 39 | 8: 80 to 89 |
4: 40 to 49 | 9: 90+ |
Third: Surface Appearance.
S – Smooth | M – Metallic |
T – Fine-Textured | R – River Texture |
V – Textured Metallic Vein | W – Wrinkle |
B – Bonded | X – Multi-Color |
Fourth: Color
A – Aluminum | B – Black |
C – Clear | D – Gold, Brass, Copper |
G – Clear | H – Brown, Bronze |
K – Gray | U – Blue |
P – Pink or Purple | R – Red |
O – Orange | T – Beige, Tan |
W – White | Y – Yellow |
The Last Digit (s): Product Identification Numbers 1 to 999.